GPV01/GPV02

| Size of Array | 1.410KW |
| Modules | 6 x 235W |
| Installation cost inc. 5%VAT | £5,433.75 |
| Annual KWh | 1124.62 |
| Annual electricity bill saving | £143.61 |
| Annual Feed–in–Tariff | £486.96 |
| Annual Export Tariff | £16.87 |
| Total Annual Payback | £647.44 |
| Return on Investment (ROI) | 11.91% |
| 25 Year Payback | £16,186.00 |
| System Payback | 8.4 Years |
FPV01

| Size of Array | 2.000KW |
| Modules | 8 x 250W |
| Installation cost inc. 5%VAT | £7,020.30 |
| Annual KWh | 1643.20 |
| Annual electricity bill saving | £209.83 |
| Annual Feed–in–Tariff | £711.50 |
| Annual Export Tariff | £24.65 |
| Total Annual Payback | £945.98 |
| Return on Investment (ROI) | 13.47% |
| 25 Year Payback | £23,649.50 |
| System Payback | 7.4 Years |
OPV01/OPV02

| Size of Array | 1.380KW |
| Modules | 6 x 230W |
| Installation cost inc. 5%VAT | £7,081.20 |
| Annual KWh | 1150.37 |
| Annual electricity bill saving | £151.27 |
| Annual Feed–in–Tariff | £509.37 |
| Annual Export Tariff | £71.07 |
| Total Annual Payback | £731.71 |
| Return on Investment (ROI) | 10.33% |
| 25 Year Payback | £18,292.75 |
| System Payback | 9.6 Years |
RHPV01/RBPV02

| Size of Array | 2.350KW |
| Modules | 10 x 235W |
| Installation cost inc. 5%VAT | £10,462.80 |
| Annual KWh | 2017.24 |
| Annual electricity bill saving | £257.60 |
| Annual Feed–in–Tariff | £873.46 |
| Annual Export Tariff | £30.26 |
| Total Annual Payback | £1,161.32 |
| Return on Investment (ROI) | 13.31% |
| 25 Year Payback | £29,033.00 |
| System Payback | 7.5 Years |
WPV01/WPV02
| Size of Array | 2.350KW |
| Modules | 10 x 235W |
| Installation cost inc. 5%VAT | £8,072.40 |
| Annual KWh | 1874.36 |
| Annual electricity bill saving | £239.35 |
| Annual Feed–in–Tariff | £811.59 |
| Annual Export Tariff | £28.11 |
| Total Annual Payback | £1,079.05 |
| Return on Investment (ROI) | 13.36% |
| 25 Year Payback | £26,976.25 |
| System Payback | 7.4 Years |
